SIZE CHART
All measurements are in inches
Shirt Measurements
| Details | Small | Medium | Large | XL |
|---|---|---|---|---|
| Shirt Length | 27 | 27 | 27 | 27 |
| Shoulder | 14 | 15 | 15.5 | 16 |
| Arm Hole | 8 | 9.5 | 10 | 11 |
| Bust | 18.5 | 20.5 | 22 | 24 |
| Waist | 15 | 18 | 21 | 23 |
| Hip | 19.5 | 22 | 23 | 25.5 |
| Sleeve Length | 22 | 22 | 23 | 23.5 |
Note: Slight variation in color may occur due to lighting effects and device resolution.





Reviews
There are no reviews yet.